Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2021-22 | SPFL Championship | 23 (3) | 10 | 0.38 | 3 | 0 | 23.1% | 34.6% | 42.3% |
Totals: | 23 (3) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 29th, 2022 | 29/01/22 | League | Championship | vs. Hamilton (A) | 1 - 1 |
Jan 15th, 2022 | 15/01/22 | League | Championship | vs. Morton (H) | 0 - 2 |
Dec 26th, 2021 | 26/12/21 | League | Championship | vs. Raith Rovers (H) | 2 - 0 |
Dec 18th, 2021 | 18/12/21 | League | Championship | vs. Queen of the South (A) | 0 - 3 |
Dec 10th, 2021 | 10/12/21 | League | Championship | vs. Hamilton (H) | 1 - 1 |
Recent First Team Goals |
---|
Dec 26th, 2021 | 26/12/21 | League | Championship | vs. Raith Rovers (H) | 2 - 0 |
Dec 10th, 2021 | 10/12/21 | League | Championship | vs. Hamilton (H) | 1 - 1 |
Dec 4th, 2021 | 04/12/21 | League | Championship | vs. Morton (A) | 2 - 2 |
Sep 18th, 2021 | 18/09/21 | League | Championship | vs. Hamilton (A) | 2 - 0 |
Sep 11th, 2021 | 11/09/21 | League | Championship | vs. Dunfermline A. (H) | 3 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
July 10th, 2021
Albion Rovers 0 - 0 Ayr United
Scottish League Cup (Group E)
Tomi was born on this date.
United kicked off their 2021/22 Premier Sports Cup campaign with a 0(4)-0(2) defeat on penalties to Albion Rovers at the Reigart Stadium on Saturday. A slow-paced 90 minutes ended goalless and took the game to a penalty shootout for the bonus point where two saves from Cammy Binnie decided in favour of the hosts.
Raith Rovers fell four points behind Scottish Championship leaders Arbroath after suffering defeat at Ayr United.
Brian Graham's 15th goal of the season ensured Partick Thistle took three precious Scottish Championship points against Ayr United.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.